Get Best Quote
Approx. Rs 1.2 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Color | Brown |
Usage/Application | Grocery |
Capacity | 1-5 Kgs |
Product Type | Paper Bags |
Brand | EcoRev |
Features | Disposable,Eco Friendly & Stocked |
Material | Kraft Paper |
Approx. Rs 10 / Piece Get Latest Price
Minimum Order Quantity | 500 Piece |
Color | Different Colors |
Usage/Application | Shopping |
Capacity | 1-5 Kgs |
Brand | EcoRev |
Features | Eco Friendly,Customisable & Stocked |
Material | Paper |
Approx. Rs 16 / Piece Get Latest Price
Color | Available in Black, Brown, Blue, Red etc |
Usage/Application | Shopping |
Capacity | 2kg |
Brand | EcoRev |
Material | Kraft Paper |
Paper Grammage (GSM) | 50-130 GSM |
Pattern | Available in Plain and Printed |
*Your information is safe with us.
Approx. Rs 2.5 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Color | Brown |
Usage/Application | Shopping |
Capacity | 1-5 Kgs |
Product Type | Paper Bags |
Brand | EcoRev |
Features | Disposable,Eco Friendly & Stocked |
Material | Kraft Paper |
Approx. Rs 2.5 / Piece Get Latest Price
Pattern | Printed |
Material | Paper |
Brand | EcoRev |
Storage Capacity | 200-600 gm |
Color | Brown |
Is It Handmade | Handmade |
Approx. Rs 1.5 / Piece Get Latest Price
Pattern | Plain |
Material | Paper |
Brand | EcoRev |
Storage Capacity | 100-500 gm |
Color | Brown |
*Your information is safe with us.
Approx. Rs 1.5 / Piece Get Latest Price
Pattern | Plain |
Material | Greaseproof Paper |
Brand | EcoRev |
Color | Brown |
GSM | 40-70 |
|
4.0/5
Rated by 48 Users