Get Best Quote
Approx. Rs 1.5 / Piece Get Latest Price
Minimum Order Quantity | 10000 Piece |
Capacity | 250,350 & 450 ml |
Packet Size | 25 Cups/Packet |
Usage/Application | Event |
Material | PE/PLA Coated |
Paper GSM | 150-250 |
Pattern | Available in Plain and Printed |
Approx. Rs 6.5 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Material | Bagasse |
Color | Brown |
Usage/Application | Restaurant |
Packaging Type | Packet |
Brand | EcoRev |
Dimension | 225*225*50 mm |
Number Of Compartment | 04 |
Approx. Rs 2.20 / Piece Get Latest Price
Minimum Order Quantity | 10000 Piece |
Capacity | 200,250 & 350 ml |
Packet Size | 25 Cups/Packet |
Usage/Application | Event |
Material | PLA/PE Coated Paper |
Paper GSM | 100-120 |
|
4.0/5
Rated by 48 Users